ID|Modified | 2177 | 2022-06-19 23:07:18 +0900 | |||||
Path | /media/nas/DVD/rikei-ga-koi-2/ | ||||||
Title | 理系が恋に落ちたので証明してみた [r=1-sinθ] | ||||||
Roomaji | Rikei ga Koi ni Ochita no de Shoumei Shite Mita. Haato | ||||||
English | Science Fell in Love, So I Tried to Prove It 2 | ||||||
Seen|Position | 8 | 0 | |||||
Tags | manga, romance, comedy, slice of life | ||||||
Description | * Based on a romantic comedy seinen manga by Yamamoto Arifred.
* Second season of Rikei ga Koi ni Ochita no de Shoumei shitemita. Following the events of their trip to Okinawa, Saitama University graduate students Shinya Yukimura and Ayame Himuro have failed to obtain the data necessary to scientifically prove their love for each other. Unable to replicate the exact conditions of the trip, the two stubborn scientists decide to seek help from elsewhere in the university—the Biological Sciences department. Assisted by fellow graduate students and longtime couple Chris Floret and Suiu Fujiwara, Yukimura and Himuro begin to quantify their feelings by measuring their output of oxytocin in various romantic situations. The two scientists soon find that their feelings for each other are nothing compared to that of a mature couple. It is here that Chris poses a question to both Yukimura and Himuro: what will they do if their "affection" is proven not to be love after all? Desperate to find a scientific rationale for the discrepancy, Yukimura puts everything on the line to prove that their "love" is real. | ||||||
Date|Next | 2022-04-02 till 2022-06-18 「Spring 2022」 | /* Finished airing */ | |||||
Season | 2 | ||||||
Episodes | 12 | 25min 「Σ: 0d 05:00h」 | |||||
AniDB | https://anidb.net/perl-bin/animedb.pl?show=anime&aid=15788 | ||||||
Type|Censor | TV Series | /* not applicable */ | |||||
Studio|Author | Zero-G | Yamamoto Arifred | |||||
Rating | 0 「6.530」 | ||||||
Relation | ◀ 1796 理系が恋に落ちたので証明してみた 「Rikei ga Koi ni Ochita no de Shoumei Shite Mita」 ONA【Y:2020-01-11 S:1 E:12】 ▍ ▶ [GRAPH] | ||||||
Language | sub español | 日本語 | |||||
Related anime:
| |||||||
Preview: |